NAME | PARAM Shavak | |
CPU | 2* Intel XEON GOLD 6139, 18 cores each 2.0 GHz | |
GPU ACCELERATOR | Nvidia GP100 | |
RAM | (12*8 GB)96 GB DDR4 2400 MHz REG.ECC | |
Storage | 4*4 TB SATA 7200 RPM Enterprise Hard disk 3.5″ Hardware RAID Controller (1GB cache) RAID (0,1,5,10) NL-SAS | |
Network | 2*1 GB Lan port | |
OS | CentOS |
NAME | Dell Precision 7920 Workstation 1 | |
CPU | Intel C621 Chipset 2* Intel XEON GOLD 6136, 12 cores 3.0 GHz | |
GPU | Nvidia Quadro GV100 | |
RAM | 256 GB DDR4 2666 MHz REG.ECC | |
Storage | 512 GB SSD 3*4 TB SATA Enterprise Hard disk 3.5″ MEGA RAID SAS 9460-16l SATA | |
Network | 2*1 GB Lan port | |
OS | MS Windows 10 Proff:64 bit for workstation |
NAME | Dell Precision 7920 Workstation 2 | |
CPU | Intel C621 Chipset Intel XEON Platinum 8180 28 cores 2.5 GHz | |
GPU | Nvidia Quadro GP100 | |
RAM | 256 GB DDR4 2666 MHz REG.ECC | |
Storage | 512 GB SSD 2*4 TB SATA Enterprise Hard disk 3.5″ INTGD. RAID CONTROLLER (RAID 0,1,5) | |
Network | 2*1 GB Lan port | |
OS | MS Windows 10 Proff:64 bit for workstation |
NAME | Dell GP100 WORKSTATION | |
CPU | Intel Xeon Silver 4110 8 cores 2.1 GHz | |
GPU | NVIDIA Quadro GP100 | |
RAM | 125 GB | |
Storage | 500 GB HDD | |
Network | Integrated NIC | |
OS | Windows/Ubuntu |
NAME | Tyrone Camarero SDA (Master Node) | |
CPU | 2 x AMD EPYC 7252 (8C, 3.1G, 64M, 120W) | |
RAM | 8 x 32GB (Total 256GB) DDR4-3200 ECC RDIMM | |
Storage | 2 x 960GB SAS SSD
5 x 3.84TB SATA SSD |
|
Network | Dual 1G Ethernet LAN Ports Onboard
1 x Adapter Card 200 Gbps InfiniBand with cable of suitable length |
|
OS | CentOS |
NAME | Tyrone Camarero DSA (GPU Compute Node) | |
CPU | 2 x AMD EPYC 7532 (32C, 2.4G, 256M, 200W) | |
GPU | 4 x HGX A100 40GB SXM4 40GB GPU with NVLink | |
RAM | 16 x 32GB (Total 512GB) DDR4-3200 ECC REG. (32 DIMMs) | |
Storage | 2 x 300 GB 15K RPM SAS SSD Drives | |
Network | Dual RJ45 10GbE-aggregate host LAN
1 x Adapter Card 200 Gbps InfiniBand with cable of suitable length |
|
OS | CentOS |